R700 Stocks
Standard, Field and Precision stocks for the R700 Carnage, in short and long action.
Australian owned700-pattern compatibleShort and long action

At a glance
A spare, an upgrade, or the stock half of a barrelled-action build.
- •Standard black synthetic: the R700's own stock, as a spare.
- •Field: adjustable cheek rest, rubber grip and forend inlays.
- •Precision: near-vertical pistol grip, flat-bottom forend, rubber inlays.
- •Field and Precision: cheek riser in 2 mm steps with a flush knob, Picatinny rail under the forend, QD sling points both sides.
- •Short action for .223 Rem, .308 Win and 6.5 Creedmoor; long action for .30-06 Sprg and .300 Win Mag.
Available through dealers now.
Standard black synthetic stock
Field stock, Black
Field stock, FDE
Field stock, OD Green
Precision stock, Black
Precision stock, FDE
Precision stock, OD Green
| Code | Description | Fitment | RRP |
|---|---|---|---|
| CRSBSSA | Standard black synthetic stock, short action | R700 short action: .223 Rem, .308 Win, 6.5 Creedmoor | $149 |
| CRSBSLA | Standard black synthetic stock, long action | R700 long action: .30-06 Sprg, .300 Win Mag | $149 |
| CRFBLKSA | Field stock, Black, short action | R700 short action: .223 Rem, .308 Win, 6.5 Creedmoor | $359 |
| CRFBLKLA | Field stock, Black, long action | R700 long action: .30-06 Sprg, .300 Win Mag | $359 |
| CRFFDESA | Field stock, FDE, short action | R700 short action: .223 Rem, .308 Win, 6.5 Creedmoor | $359 |
| CRFFDELA | Field stock, FDE, long action | R700 long action: .30-06 Sprg, .300 Win Mag | $359 |
| CRFODSA | Field stock, OD Green, short action | R700 short action: .223 Rem, .308 Win, 6.5 Creedmoor | $359 |
| CRFODLA | Field stock, OD Green, long action | R700 long action: .30-06 Sprg, .300 Win Mag | $359 |
| CRPBLKSA | Precision stock, Black, short action | R700 short action: .223 Rem, .308 Win, 6.5 Creedmoor | $399 |
| CRPBLKLA | Precision stock, Black, long action | R700 long action: .30-06 Sprg, .300 Win Mag | $399 |
| CRPFDESA | Precision stock, FDE, short action | R700 short action: .223 Rem, .308 Win, 6.5 Creedmoor | $399 |
| CRPFDELA | Precision stock, FDE, long action | R700 long action: .30-06 Sprg, .300 Win Mag | $399 |
| CRPODSA | Precision stock, OD Green, short action | R700 short action: .223 Rem, .308 Win, 6.5 Creedmoor | $399 |
| CRPODLA | Precision stock, OD Green, long action | R700 long action: .30-06 Sprg, .300 Win Mag | $399 |
RRP in AUD, incl. GST. Quote the code to your dealer.
Find a licensed dealerOrder an R700 stock
Carnage doesn't sell direct. Your local licensed dealer can order the code above. Check the action length against your chambering before you do.
Firearms ownership in Australia requires a valid licence and safe storage that meets your state or territory requirements. Always handle firearms safely.